Loading
Our cyber penetration testing component, conducted as part of a comprehensive red-team assessment, requires our team to identify vulnerabilities across all areas of the organisation’s cybersecurity posture. This includes the external network, internal network, application environments, and IT hardware infrastructure. After identifying these weaknesses, our team attempts to exploit them to determine whether unauthorised access to systems or sensitive information is achievable. Any gaps identified within existing security controls are documented and accompanied by a set of recommended actions designed to treat the associated risks.
Find weak spots in your network infrastructure.
| Assessment Focus Areas: | |
| i. | Public Service Security: Web applications, email systems, and remote access infrastructure, database services |
| ii. | Network Perimeter Controls: Firewall configurations, VPN security, and cloud service exposures |
| iii. | Service Hardening: Identification of misconfigurations and unprotected services |
| Our Approach: | We systematically analyzing your external infrastructure through advanced automated scanning combined with manual verification and exploitation. This includes examining authentication mechanisms, service configurations, and network-level protections to identify technical weaknesses that could enable unauthorized access. |
| Technical Evaluation Includes: | |
| i. | Network Segmentation Effectiveness: Controls preventing lateral movement between network zone |
| ii. | Access Control Validation: Privilege management and authorization controls |
| iii. | System Hardening Assessment: Configuration security of servers and endpoints |
| iv. | Identity Infrastructure Security: Active Directory and authentication system integrity |
| v. | Assessment Methodology: examine internal systems and services to identify vulnerabilities that could be chained together to compromise critical assets. This includes testing authentication bypasses, privilege escalation vectors, and inter-system trust relationships. |
| vi. | Technical Validation and Impact Analysis |
| Risk-Based Prioritization: | Findings are categorized based on technical severity, exploitability, and business impact to ensure remediation efforts focus on the most critical risks first. |
| Actionable Reporting: | We provide detailed technical documentation including evidence of compromise, step-by-step reproduction guides, and specific remediation recommendations tailored to your environment. |
Web applications are a hacker’s favorite playground—exposed to the internet, often poorly secured, and filled with valuable data. Penetration testing simulates real attacks to expose weaknesses before criminals exploit them. The process starts with reconnaissance, where our testers map out the app’s structure, analyzing endpoints, APIs, and hidden directories while fingerprinting the tech stack.
| i. | Injection flaws |
| ii. | Security misconfigurations |
| iii. | Database interaction errors |
| iv. | Input validation problems |
| v. | Flaws in application logic |
| vi. | Authentication weaknesses |
| vii. | Poor session management |
| viii. | Broken access controls |
Identify and eliminate critical vulnerabilities in your iOS and Android applications before they can be exploited. Our security assessment covers three essential protection areas:
| i. | Certificate pinning bypass. |
| ii. | Debug & debugger detection. |
| iii. | Root/jailbreaking detection. |
| iv. | Dynamic configuration changes and patchable logic. |
| i. | Hardcoded secrets (API keys, JWT tokens). |
| ii. | Unsecured endpoints (no auth, no rate limiting). |
| iii. | session hijacking |
| iv. | insecure inter-process communication (IPC) |
Secure your wireless infrastructure against unauthorized access and interception attacks. We test the resilience of your WLAN and IoT environments against real-world threats: